THP Registry
Registry animal search
Public Registry data for species, registered animals, breeding affixes and color standards.
5 animals
| Nameascending | Registration number | Sex | Variety / colour | Father | Mother | Born | Deceased | Breeder | Status |
|---|---|---|---|---|---|---|---|---|---|
| AS Micky DORI | – | ♂︎ | – | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| AS Minnie DORI | – | ♀︎ | – | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| DORI Katinka AWK | THPR-7293D12C5A | ♀︎ | – | UKN Finny DORI | DORI Poplap | 5 January 2024 | Awesome Krimpvarkies | SubmittedBreeder submitted — not independently verified | |
| DORI Poplap | – | ♀︎ | – | AS Micky DORI | AS Minnie DORI | – | – | HistoricalHistorical ancestor — not independently verified | |
| UKN Finny DORI | – | ♂︎ | – | – | – | – | – | HistoricalHistorical ancestor — not independently verified |
Showing 1–5 of 5