THP Registry
Registry animal search
Public Registry data for species, registered animals, breeding affixes and color standards.
56 animals
| Nameascending | Registration number | Sex | Variety / colour | Father | Mother | Born | Deceased | Breeder | Status |
|---|---|---|---|---|---|---|---|---|---|
| AC Marvin AWK | – | ♂︎ | Cinnicot | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| AC Maxine AWK | – | ♀︎ | Cinnamon | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| AS Micky DORI | – | ♂︎ | – | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| AS Minnie DORI | – | ♀︎ | – | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Angel | – | ♀︎ | Cinnamon | SU Peanut | SU Hilda | 1 March 2017 | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Azalea Rose | 2023/2/PDF1 | ♀︎ | – | AWK Dexter | C.C Pippa AWK | – | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Bella | AWKBELLA | ♀︎ | – | AWK Otjie | AWK Angel | – | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Choppy | AWK | ♂︎ | – | AC Marvin AWK | AC Maxine AWK | – | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Dexter | AWK-015-280920 | ♂︎ | – | AWK Choppy | AWK Bella | – | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Felconetti von Hedgeworth | THPR-6E18320E85 | ♂︎ | Black | HHN Pavarotti AWK | AWK Azalea Rose | 28 January 2025 | Awesome Krimpvarkies | SubmittedBreeder submitted — not independently verified | |
| AWK Millie | AWKMILLIE | ♀︎ | Grey | SU Mogli AWK | SU Miranda AWK | 14 February 2020 | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Otjie | AWK/Otjie | ♂︎ | Brown | NP Snorkie AWK | NP Varkie AWK | 27 March 2017 | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Shakira Ishtar HHN | THPR-AWK-027-271120 | ♀︎ | – | HSA Krummel AWK | AWK Millie | – | – | HistoricalHistorical ancestor — not independently verified | |
| AWK Shiraz Dureza Mondeuse Blanche | THPR-39271B22B3 | ♀︎ | Brown | JP Kalahari AWK | DD Dolly AWK | 4 August 2025 | Awesome Krimpvarkies | SubmittedBreeder submitted — not independently verified | |
| C.C Glazie | NONE | ♀︎ | – | CC Grandpa | CC Grandma | – | – | HistoricalHistorical ancestor — not independently verified | |
| C.C Pippa AWK | AWK / 2022/06/28 | ♀︎ | – | C.C Seuntjie | C.C Glazie | – | – | HistoricalHistorical ancestor — not independently verified | |
| C.C Seuntjie | NONE | ♂︎ | – | – | CC Female | – | – | HistoricalHistorical ancestor — not independently verified | |
| CC Female | – | ♀︎ | Albino | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| CC Grandma | – | ♀︎ | Dark Grey | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| CC Grandpa | – | ♂︎ | Dark Grey | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| DD Dolly AWK | THPR-ABF2A66AE1 | ♀︎ | Dark Grey | DD Mr Sonic | DD Liefie | 8 February 2024 | Awesome Krimpvarkies | SubmittedBreeder submitted — not independently verified | |
| DD Liefie | DDLIEFIE | ♀︎ | – | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| DD Mr Sonic | DDMRSONIC | ♂︎ | – | – | – | – | – | HistoricalHistorical ancestor — not independently verified | |
| DORI Katinka AWK | THPR-7293D12C5A | ♀︎ | – | UKN Finny DORI | DORI Poplap | 5 January 2024 | Awesome Krimpvarkies | SubmittedBreeder submitted — not independently verified | |
| DORI Poplap | – | ♀︎ | – | AS Micky DORI | AS Minnie DORI | – | – | HistoricalHistorical ancestor — not independently verified |
Showing 1–25 of 56